|
Home P.rockii Zhongyuan Peony Herbaceous Peony Dahlia Rose Sale Oder Online Email Us |
P.rockii Quotation Herbaceous Peony Quotation Dahlia Quotation Rose Quotation Peony Book Term |
|
Ⅰ All Our Export Productions Show | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
Ⅱ Supplying Time | ||||||||||||||||||||||||||||||||||||
| Commodity | Supplying time | |||||||||||||||||||||||||||||||||||
| Peony Group | We accept order all the year round , but transport the plants mainly from Mar to Apr. in Spring ,and from 20th.Aug to Nov. in Autumn. | |||||||||||||||||||||||||||||||||||
| Rose Group | All-year around | |||||||||||||||||||||||||||||||||||
| Dahlia Group |
Dahlia root:From October to next year May Dahlia Cuttage scion :From January to August | |||||||||||||||||||||||||||||||||||
|
Ⅲ Package | ||||||||||||||||||||||||||||||||||||
| Commodity | Standard |
Capability of plant’ estimate quantities | ||||||||||||||||||||||||||||||||||
| 40’s container | 20’scontainer | 120﹡60﹡50carton | ||||||||||||||||||||||||||||||||||
|
Tree peony |
40~80cm 3~6branches |
28000~31000 plants | 15000~18000 plants | 130 plants | ||||||||||||||||||||||||||||||||
|
2~3 branches |
60000~70000 plants | 35000~4000 plants | 350 plants | |||||||||||||||||||||||||||||||||
| Offer package as Clients’ request for Herbaceous Peony roots, Dahlia roots and Dahlia cuttage scion | ||||||||||||||||||||||||||||||||||||
|
Ⅳ Shipping (Reference freight based on October in 2005) | ||||||||||||||||||||||||||||||||||||
|
By DHL | ||||||||||||||||||||||||||||||||||||
| Destination | shipping expenses | |||||||||||||||||||||||||||||||||||
| 21kg-50kg | 50kg-70kg | 70kg-100kg | over 100kg | |||||||||||||||||||||||||||||||||
|
Korea Taiwan |
7.80$ | 7.50$ | 7.20$ | 7.00$ | ||||||||||||||||||||||||||||||||
| Japan | 8.90$ | 8.70$ | 8.70$ | 8.60$ | ||||||||||||||||||||||||||||||||
|
America
Canada (west coast) |
10.50$ | 10.30$ | 10.30$ | 10.20$ | ||||||||||||||||||||||||||||||||
|
America
Canada (East coast) |
12.20$ | 12.10$ | 12.10$ | 12.00$ | ||||||||||||||||||||||||||||||||
|
West-Europe (Part) |
9.80$ | 9.60$ | 9.60$ | 9.50$ | ||||||||||||||||||||||||||||||||
|
By Air | ||||||||||||||||||||||||||||||||||||
| Destination | Freight | |||||||||||||||||||||||||||||||||||
| 100 kg | 200 kg | 300 kg | ||||||||||||||||||||||||||||||||||
| Frankfurt | 5.00 $ | 200 kg | 4.30 $ | |||||||||||||||||||||||||||||||||
| Tokyo | 4.00 $ | 4.50 $ | 3.50 $ | |||||||||||||||||||||||||||||||||
| New York | 5.00 $ | 3.80 $ | 4.80$ | |||||||||||||||||||||||||||||||||
| Amsterdam | 4.80 $ | 5.00 $ | 4.50 $ | |||||||||||||||||||||||||||||||||
| Teheran | 4.80 $ | 4.60 $ | 4.50 $ | |||||||||||||||||||||||||||||||||
| Turku | 5.00 $ | 4.80 $ | 4.60 $ | |||||||||||||||||||||||||||||||||
| Ireland | 5.20 $ | 5.00 $ | 4.90 $ | |||||||||||||||||||||||||||||||||
|
By sea | ||||||||||||||||||||||||||||||||||||
| Depart sea port | Aim sea port | Cost for 20ft | Cost for 40ft | Days on road | ||||||||||||||||||||||||||||||||
| Qingdao | Los Angeles | 2800$ | 3450$ | 22-23d | ||||||||||||||||||||||||||||||||
| Qingdao | Rotterdam | 2200$ | 3200$ | 26-27d | ||||||||||||||||||||||||||||||||
| Qingdao | Amsterdam | 2200$ | 3200$ | 26-28d | ||||||||||||||||||||||||||||||||
| Qingdao | Moscow | 5400$ | 7100$ | 37d | ||||||||||||||||||||||||||||||||
|
Ⅴ Payment and Bank account Information | ||||||||||||||||||||||||||||||||||||
| Payment Item | payment measure | |||||||||||||||||||||||||||||||||||
| For small order | For large order | |||||||||||||||||||||||||||||||||||
| Production fee | First payment | First 70%, left 30% after received cargo | ||||||||||||||||||||||||||||||||||
| freight | To be borne by the Buyers. First payment. | |||||||||||||||||||||||||||||||||||
| Certificate fee | 85$,First payment | 85$,First payment | ||||||||||||||||||||||||||||||||||
| TOTAL PAYMENT | Production fee+ Certificate fee + freight | |||||||||||||||||||||||||||||||||||
|
Our company account:
BANK: CHINA MERCHANTS BANK LANZHOU BRANCH
A/C NO. : 1087739210001
IN A/C WITH : LANZHOU PEONY HORTICULTURE DEVELOPMENT COMPANY GANSU CHINA SWIFT CODE: CMBCCNBS161
please deposit the remittance (under US$ 5000 ), to follow ACCOUNT:
BANK: LANZHOU CHENGGUAN SUB-BR, GANSU BRANCH, BANK OF CHINA
A/C No. : 27834488091001
IN A/C WITH: LANZHOU PEONY HORTICULTURE DEVELOPMENT COMPANY GANSU CHINA
SWIFT CODE: BKCH CN BJ 660
CONTACT AT: +86-931-882 9060 | ||||||||||||||||||||||||||||||||||||
|
Ⅵ After-sale service | ||||||||||||||||||||||||||||||||||||
| Peony rockii’s Planting and Management | ||||||||||||||||||||||||||||||||||||
| Technology for raising seedlings (Peony& Tree peony) | ||||||||||||||||||||||||||||||||||||
| Dahlia’s Planting & Management | ||||||||||||||||||||||||||||||||||||
|
Ⅶ Selling Region | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
Ⅸ Service promises | ||||||||||||||||||||||||||||||||||||
|
1. Our quotation has the costs for seedling’s pruning, disinfection and package contained. No charges will be asked except for those for the freight and 85$ for the documents (within 5000plants) prior to shipment. Price can be negotiated based on your quantity.
2.Our Nursery has been granted the sole exporter of Rockii Tree Peony in China. All relevant certificates will be provided for clients’ convenience through the customs. 5. All samples are provided with fee free, but you should pay the freight cost.3.Our Nursery has registered and been awarded Certificate of Origin with Code Number being 620175. Clients from Europe and America (except US) can enjoy different preferential duties while importing above-mentioned products. 4.High quality products, reasonable price as well as the best services will be provided as soon as you contact us. | ||||||||||||||||||||||||||||||||||||
|
Contact Information | ||||||||||||||||||||||||||||||||||||
|
Address: No.92,Changjiaxiang, Chengguan District, Lanzhou City, Gansu Province, China
Zip Cord: 730030
Sale Department:
Contact Person:Miss Zheng Miss Jin
Tel:+ 86-931-8829060 (office)
Fax:+86- 931-8887484
| ||||||||||||||||||||||||||||||||||||